West End Providence Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
421 Elmwood Avenue 9 3 7,499 $899,000 $119
17 Cromwell Street 7 4 N/A $869,000 Unknown
75 Anthony Avenue 11 5 N/A $849,900 Unknown
91 Hudson Street 6 3 N/A $849,000 Unknown
139 benedict Street 11 5 N/A $799,000 Unknown
119 Elmwood Avenue 7 3 N/A $749,999 Unknown
10 Buffalo Court 6 4 N/A $749,900 Unknown
25 Rutland Street 8 4 N/A $745,000 Unknown
98 Wadsworth Street 5 2 N/A $690,000 Unknown
739 Potters Ave Avenue 7 3 N/A $649,000 Unknown
Average: 5.3 2.8 2,064 $566,475 $282
Viewing 1 - 10 of 33
Viewing 1 - 10 of 33
Address Beds Baths Living ft2 List Price Cost per ft2
79 Anthony Avenue 11 5 N/A $849,900 Unknown
104 Chapin Avenue 6 3 N/A $759,900 Unknown
729 Potters Avenue 8 4 N/A $750,000 Unknown
42 Arch Street 6 2 N/A $725,000 Unknown
141 Burnett Street 6 6 N/A $699,000 Unknown
24 Wilson Street 9 5 N/A $675,000 Unknown
42 Calder Street 6 3 N/A $669,000 Unknown
59 Wendell Street 6 3 N/A $589,900 Unknown
174 Ford Street 4 2 N/A $489,900 Unknown
73 Benedict Street 5 3 1,584 $399,000 $251
Average: 6.7 3.6 1,584 $660,660 $251
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
30 Messer Street 12 8 N/A $1,775,000 $1,750,000 Unknown 12/23/25
139 Messer Street 12 3 N/A $1,000,000 $985,000 Unknown 3/19/26
14 Parade Street N/A N/A N/A $1,089,000 $985,000 Unknown 3/20/26
44 Wood Street 3 2 N/A $835,000 $935,000 Unknown 4/24/26
25 Parade Street N/A N/A N/A $900,000 $900,000 Unknown 1/21/26
26 Hudson Street 6 3 N/A $895,000 $865,000 Unknown 9/15/25
124 Chapin Avenue 6 3 N/A $825,000 $813,000 Unknown 12/5/25
69 Hudson Street 3 2 1,568 $759,900 $780,000 $497 5/27/26
123 Elmwood Avenue 8 6 N/A $775,000 $775,000 Unknown 8/5/26
731 Potters Avenue 8 4 N/A $750,000 $770,000 Unknown 7/31/26
Average: 5.8 2.8 1,462 $578,104 $582,210 $291
Viewing 1 - 10 of 85
Viewing 1 - 10 of 85

IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved. Data Last Updated: