Greenville Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
Fox Run Trail 4 4 3,484 $979,900 $281
56 Pleasant View Avenue N/A N/A N/A $849,000 Unknown
56 Pleasant View Avenue 6 6 4,523 $849,000 $187
6 Wade Drive 3 2 2,940 $555,000 $188
11 Stonehenge Drive Unit 126E 2 1 741 $229,000 $309
Average: 3.8 3.2 2,922 $692,380 $241
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2
48 Colwell Road 3 3 3,886 $895,000 $230
2 DANECROFT Avenue C 3 3 1,718 $619,900 $360
2 Danecroft Avenue B 3 3 1,718 $619,900 $360
11 Greenlake Drive 3 2 2,059 $499,900 $242
14 Greenbrier Road 2 2 1,500 $450,000 $300
28 Randall Street 3 3 2,469 $399,900 $161
7 Elmgrove Avenue 3 1 1,056 $369,900 $350
10 Palmer Street 3 1 1,417 $239,500 $169
450 Log Road N/A N/A N/A $224,995 Unknown
7 Apple Valley Parkway Unit 9 1 1 713 $195,000 $273
Average: 2.7 2.1 1,837 $451,399 $272
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
31 Maplecrest Drive 4 3 3,556 $795,000 $775,000 $217 10/4/24
82 Austin Avenue 4 4 2,504 $699,000 $750,000 $299 8/9/24
12 East Gate Road 3 2 2,314 $599,900 $680,000 $293 11/30/23
79 Mapleville Road 3 3 2,620 $619,900 $650,000 $248 7/31/24
458 Putnam Pike N/A N/A N/A $699,900 $650,000 Unknown 8/28/24
29 Hattie Avenue 4 3 1,917 $584,000 $600,000 $312 2/29/24
5 Winsor Street 4 3 2,734 $550,000 $585,000 $213 7/29/24
9 Betsy Williams Circle Circle 3 3 2,048 $549,000 $575,000 $280 8/6/24
19 Roger Williams Drive 3 2 2,818 $599,900 $565,000 $200 8/15/24
22 OAKHURST Drive 3 2 1,918 $598,900 $565,000 $294 5/9/24
Average: 2.9 2.0 1,782 $450,788 $457,372 $273
Viewing 1 - 10 of 45
Viewing 1 - 10 of 45

IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2024 State-Wide Multiple Listing Service. All rights reserved. Data Last Updated: