North Scituate Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
50 Mountain Laurel Lane 3 3 2,613 $1,050,000 $401
47 Rocky Hill Road 3 4 2,616 $629,000 $240
584 Hartford Pike 3 2 1,608 $549,900 $341
Quaker Lane N/A N/A N/A $150,000 Unknown
Average: 3.0 3.0 2,279 $594,725 $328
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Cost per ft2
186 Darby Road 4 4 4,272 $749,000 $175
50 Regina Drive 3 3 2,700 $689,900 $255
657 Danielson Pike 659 4 3 N/A $439,900 Unknown
111 Pinecrest Drive 3 1 2,188 $425,000 $194
rockland Road N/A N/A N/A $160,000 Unknown
quaker Lane N/A N/A N/A $150,000 Unknown
Quaker Lane N/A N/A N/A $150,000 Unknown
Dexter Road N/A N/A N/A $140,000 Unknown
Average: 3.5 2.8 3,053 $362,975 $208
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
91 Moswansicut Lake Drive 3 4 3,093 $899,900 $962,500 $311 7/31/24
162 Westcott Road 4 3 3,367 $950,000 $955,000 $283 8/15/24
29 Wilkinson Road 3 3 2,544 $880,000 $880,000 $345 6/18/24
173 Stone Dam Road 4 2 2,570 $724,900 $715,000 $278 8/27/24
53 TRIMTOWN Road 3 3 2,923 $645,000 $680,000 $232 8/8/24
31 Central Pike 4 3 3,216 $679,900 $679,900 $211 11/2/23
209 Westcott Road 4 3 2,744 $600,000 $585,000 $213 5/23/24
31 Huntinghouse Lane 2 3 3,394 $599,000 $520,000 $153 11/2/23
10 St. Mary’s Road 3 3 1,342 $529,900 $518,000 $385 3/18/24
19 St. Mary's Road 2 2 1,904 $495,000 $510,000 $267 5/10/24
Average: 3.2 2.3 2,321 $515,860 $514,220 $252
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20

IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2024 State-Wide Multiple Listing Service. All rights reserved. Data Last Updated: