Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
3070 Diamond Hill Road 7 12 14,060 $1,895,000 $134
81 Macondray Street N/A N/A N/A $1,800,000 Unknown
385 Scott Road 4 4 5,160 $1,495,000 $289
15 Tuscan Court 4 4 3,272 $1,350,000 $412
7 Kings Row 4 3 5,266 $1,275,000 $242
4 Jason's Grant Drive 5 5 4,580 $1,262,000 $275
364 Abbott Run Valley Road N/A N/A N/A $1,200,000 Unknown
366 Abbott Valley Run Road 3 1 1,056 $1,200,000 $1,136
30 Circuit Drive 4 3 4,363 $1,195,000 $273
2220 Diamond Hill Road 2222 N/A N/A N/A $1,099,000 Unknown
45 Pine Swamp Road 5 4 4,761 $999,900 $210
1 Kings Row 4 3 4,028 $990,000 $245
225 Scott Road 4 3 4,890 $975,000 $199
34 Georgiana Drive 4 4 3,833 $974,900 $254
1 Gladding Drive 3 3 2,669 $929,900 $348
322 Nate Whipple Highway 4 4 2,870 $889,900 $310
21 Woodcrest Drive 4 3 2,776 $865,000 $311
5 Sunnyside Drive 3 3 3,058 $839,900 $274
8 Woodcrest Drive 4 3 3,542 $839,900 $237
3 Massasoit Passage 5 3 3,193 $825,000 $258
47 Dale Street 4 3 2,076 $799,900 $385
23 Hillside Road 3 3 2,882 $799,000 $277
101 Newell Drive 3 3 1,990 $759,900 $381
6 Newell Drive 3 2 1,840 $749,900 $407
31 Greenview Street 4 2 2,613 $700,000 $267
Average: 3.3 2.5 2,468 $643,154 $297
Viewing 1 - 25 of 90
Viewing 1 - 25 of 90
Address Beds Baths Living ft2 List Price Cost per ft2
365 West Wrentham Road 4 5 4,226 $1,449,000 $342
14 Longbrook Drive 4 4 4,446 $1,125,000 $253
12 Frederick Lane 4 3 3,468 $925,000 $266
471 Broad Street 8 5 N/A $799,999 Unknown
43 Countryside Drive 4 3 2,978 $785,000 $263
16 Woodside Avenue 4 3 2,249 $699,000 $310
21 Wysteria Lane 3 2 2,714 $699,000 $257
39 Rolling Acres Drive 3 2 1,918 $699,000 $364
25 Tingley Drive 3 2 1,834 $674,900 $367
39 Cook Road 3 2 1,874 $669,000 $356
362 Abbott Run Valley Road 3 1 1,112 $649,900 $584
66 Manville Hill Road 3 2 2,722 $614,900 $225
7 White Pine Drive 4 3 2,400 $599,999 $249
12 Mount Pleasant View Avenue 14 4 4 N/A $599,000 Unknown
95 Thomas Leighton Boulevard 3 2 2,284 $599,000 $262
209 Curran Road 3 3 1,656 $599,000 $361
43 Massachusetts Avenue 2 3 1,582 $595,000 $376
283 Harriet Lane 4 2 2,526 $589,000 $233
282 Ronald Avenue 4 2 2,672 $559,000 $209
3 BARRETT Street 8 3 N/A $550,000 Unknown
220 Williams Street 3 2 2,304 $525,000 $227
80 Fisher Road Unit 97 2 3 2,720 $525,000 $193
32 Bishop Drive 4 3 3,746 $525,000 $140
94 Kay Street 4 2 1,536 $519,900 $338
221 Curran Road 3 3 3,016 $510,000 $169
Average: 3.4 2.4 2,256 $566,536 $276
Viewing 1 - 25 of 41
Viewing 1 - 25 of 41
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
9 Gold Star Drive 4 4 5,608 $1,400,000 $1,400,000 $249 9/9/26
3 Kelsey Eden Way 4 3 3,640 $1,299,900 $1,400,000 $384 5/1/26
164 Scott Road 4 3 3,321 $1,250,000 $1,325,000 $398 7/31/26
4 Kelsey Eden Way 4 4 4,088 $1,285,000 $1,232,500 $301 8/14/26
84 Hines Road 4 4 4,320 $1,249,000 $1,225,000 $283 8/31/26
4 Fieldside Drive 6 4 4,858 $1,175,000 $1,196,500 $246 9/4/26
96 Windsong Road 4 4 3,480 $1,050,000 $1,080,000 $310 8/17/26
83 Fairhaven Road 4 3 3,693 $1,100,000 $1,025,000 $277 9/14/26
31 Bourque Road 5 4 2,973 $964,900 $986,500 $331 9/28/26
35 Brookdale Street 8 4 N/A $979,900 $979,900 Unknown 7/30/26
19 Susan Drive 4 4 3,928 $949,900 $949,900 $241 6/4/26
12 Vincent Way 4 3 3,520 $899,900 $925,000 $262 7/15/26
10 Lambert Avenue N/A N/A N/A $980,000 $925,000 Unknown 7/1/26
239 Abbott Run Valley Road 4 4 3,404 $929,900 $920,000 $270 6/25/26
2 N Hereford Drive 3 3 3,491 $884,900 $880,000 $252 6/12/26
15 Bourque Road 4 4 2,433 $899,900 $875,000 $359 5/15/26
33 Old Meadow Lane 4 3 3,416 $825,000 $870,000 $254 4/30/26
11 Hayfield Lane 3 4 3,122 $879,900 $865,000 $277 8/28/26
29 Prospect Street 31 4 4 N/A $879,800 $865,000 Unknown 7/30/26
226 Tower Hill Road 4 3 2,998 $869,000 $860,000 $286 7/15/26
17 Will Croft Street 4 3 2,627 $795,000 $855,000 $325 6/29/26
54 Paine Road 3 3 2,740 $770,000 $851,000 $310 6/22/26
17 Millers Brook Drive 4 4 3,440 $799,900 $850,000 $247 5/18/26
55 Lonesome Pine Road 4 3 2,400 $800,000 $845,000 $352 6/16/26
278 Tower Hill Road 3 4 3,397 $849,900 $842,000 $247 6/26/26
Average: 3.3 2.3 2,104 $583,195 $590,634 $295
Viewing 1 - 25 of 232
Viewing 1 - 25 of 232

How much is your home worth?

...get instant property value now!

IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved. Data Last Updated: