Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
1425 Kingstown Road N/A N/A N/A $6,750,000 Unknown
37 Coast Guard Avenue 4 4 4,835 $6,498,000 $1,343
66 Torrey Road B 4 3 2,614 $5,500,000 $2,104
2 Green Hill Avenue 3 4 2,867 $4,999,000 $1,743
1591 Commodore Perry Highway C 4 5 8,183 $3,450,000 $421
93 Old Succotash Road 2 2 1,908 $2,995,000 $1,569
416 Bridgetown Road B 4 5 3,800 $2,450,000 $644
216 Spartina Cove Way 3 3 3,731 $2,275,000 $609
84 Barbers Pond Road F 4 5 3,937 $2,249,000 $571
65 Sheldon Point Road 3 2 1,176 $1,999,900 $1,700
980 Matunuck Beach Road 3 2 3,228 $1,999,000 $619
2625 Commodore Perry Highway B 8 6 10,077 $1,999,000 $198
27 Bud Browning Circle 4 3 2,935 $1,995,000 $679
280 Bittersweet Farm Way 4 3 3,538 $1,995,000 $563
357 Congdon Drive 4 4 5,182 $1,975,000 $381
260 Walden Way 4 4 3,408 $1,900,000 $557
256 Matunuck Beach Road 4 2 N/A $1,750,000 Unknown
256 Matunuck Beach Road 4 2 4,224 $1,750,000 $414
59 Sundance Trail 4 3 3,157 $1,695,000 $536
23 East Matunuck Farm Drive 4 4 2,801 $1,695,000 $605
41 North Woods Trail 2 4 3 3,200 $1,649,500 $515
95 North Woods Trail 12 4 2 2,825 $1,624,500 $575
95 North Woods Trail 14 4 3 3,128 $1,599,500 $511
91 Green Hill Beach Road 4 3 2,720 $1,590,000 $584
39 North Woods Trail 2 4 3 2,530 $1,589,500 $628
Average: 3.3 2.7 2,470 $1,156,620 $501
Viewing 1 - 25 of 117
Viewing 1 - 25 of 117
Address Beds Baths Living ft2 List Price Cost per ft2
571 Camp Fuller Road 4 4 3,500 $2,995,000 $855
81 Green Hill Beach Road 4 3 2,525 $1,590,000 $629
45 North Woods Trail 4 3 2,272 $1,455,000 $640
14 East Pointe Court 1 1 1,188 $989,900 $833
78 Riverside Drive 4 3 2,600 $974,900 $374
618 South Shore Village Boulevard 2 2 1,778 $937,572 $527
33 Bogey Circle 2 2 1,692 $924,806 $546
85 Cyrus Court 4 4 4,029 $915,000 $227
471 Sand Plains Trail 2 2 1,692 $909,900 $537
59 Sylvan Way 4 4 3,529 $899,900 $255
9 Bogey Circle 2 2 1,778 $895,970 $503
59 Kingfisher Road 2 2 1,316 $875,000 $664
13 Bogey Circle 2 2 1,692 $861,037 $508
2242 Post Road 3 2 1,684 $849,000 $504
136 Briarwood Drive 4 2 1,923 $749,000 $389
23 Rockland Drive 3 2 1,672 $739,000 $441
813 South Road 4 3 2,058 $699,000 $339
102 Austin Street 3 2 1,302 $675,000 $518
60 Brookwood Road 3 2 1,747 $659,900 $377
430 Pond Street 3 1 1,260 $559,000 $443
39 Hazard Avenue 3 2 1,814 $550,000 $303
45 Cherry Lane Unit B 2 2 1,036 $479,000 $462
104 River Street 4 1 1,125 $450,000 $400
30 Acorn Court Unit G6 2 2 1,425 $439,000 $308
167 Winter Street 2 2 1,206 $419,900 $348
Average: 2.8 2.1 1,716 $755,455 $452
Viewing 1 - 25 of 34
Viewing 1 - 25 of 34
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
173 Green Hill Ocean Drive 3 2 2,070 $3,250,000 $3,350,000 $1,618 9/28/26
7 Rosebriar Avenue 4 4 2,800 $2,800,000 $2,580,000 $921 8/14/26
550 Cards Pond Road 4 4 3,456 $2,595,000 $2,500,000 $723 7/9/26
61 Slope Avenue 6 5 4,000 $2,199,000 $2,199,000 $549 10/15/26
38 Beach Drive 4 4 1,872 $2,229,900 $2,050,000 $1,095 8/3/26
28 Arrow Wood Trail 3 3 2,317 $1,999,000 $2,000,000 $863 7/10/26
19 Teal Drive 3 3 2,576 $1,970,000 $1,875,000 $727 8/14/26
30 Dory Court 3 2 1,668 $1,975,000 $1,872,000 $1,122 9/14/26
176 Saugatucket Road N/A N/A N/A $1,950,000 $1,790,000 Unknown 9/29/26
175 Peninsula Road Road 3 4 2,395 $1,699,000 $1,699,000 $709 10/14/26
176 Browning Street B 3 1 1,230 $1,798,000 $1,600,000 $1,300 9/25/26
390 Woodruff Avenue 8 5 4,474 $1,700,000 $1,525,000 $340 6/5/26
29 Coast Guard Avenue 2 3 1,066 $1,495,000 $1,495,000 $1,402 5/20/26
11 Billington Avenue 2 2 1,248 $1,499,000 $1,425,000 $1,141 7/14/26
51 Teal Drive 3 2 1,511 $1,400,000 $1,420,000 $939 9/10/26
60 Schooner Drive 4 4 3,678 $1,400,000 $1,400,000 $380 6/16/26
40 Wild Rose Court 4 5 4,783 $1,395,000 $1,377,000 $287 7/31/26
300 Kenyon Avenue 4 3 2,848 $1,325,000 $1,340,000 $470 8/27/26
91 Twin Peninsula Avenue 3 4 2,864 $1,350,000 $1,300,000 $453 9/4/26
137 Rosebriar Avenue 3 3 2,208 $1,310,000 $1,300,000 $588 8/27/26
168 S Weeden Road 2 2 1,694 $1,100,000 $1,238,872 $731 7/10/26
441 Post Road 3 3 2,614 $1,250,000 $1,230,000 $470 8/13/26
47 Ocean Avenue 3 1 768 $1,225,000 $1,200,000 $1,562 6/16/26
174 Kenyon Avenue 176 4 5 2,668 $1,100,000 $1,150,000 $431 9/28/26
94 Lake Street 92 4 3 N/A $969,900 $1,132,000 Unknown 8/14/26
Average: 3.0 2.4 1,889 $798,000 $789,309 $470
Viewing 1 - 25 of 192
Viewing 1 - 25 of 192

How much is your home worth?

...get instant property value now!

IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved. Data Last Updated: